Scheduled Activities
Requests are processed in the order in which they are received. Space is assigned based on the details of the request, not based on room preference. If space appears available there is no guarantee that it will still be available when your request is processed. Please allow 2-3 business days for processing.
View by:
The Medical Research Library of Brooklyn
| Room Name | Location | Maximum Occupants with / without Social Distancing |
|---|---|---|
| 1st Floor - 1-002J | 6/12 | |
| 1st Floor - 1-002K | 1/4 | |
| 2nd Floor - 2-001F | 6/12 | |
| Lower Level - B021B | 9/11 | |
| Lower Level - B022 | 8/15 | |
| Lower Level - B-021A | 8/16 | |
| Lower Level - B-034A | 4/12 | |
| Lower Level - B-034B | 4/12 | |
| Lower Level - B-034D | 4/12 | |
| Lower Level - B-034E | 3/12 | |
| Lower Level - B-032 | 1/1 |
Health Science Education Building (HSEB)
| Room Name | Location | Maximum Occupants with Social Distancing |
|---|---|---|
| 1st Floor - 1-CR-09 | 50/150 | |
| 1 st Floor - 1-005 | 91 Includes 3 person panel on stage/530 |
|
| 1st Floor - 1-024 | 22/60 | |
| 1st Floor - 1-017 | 12/30 | |
| 1st Floor (outdoor space) | Capacity based on setup | |
| 1 st Floor - 1-022 | 20/58 | |
| 1 st Floor - 1-020 | 20/58 | |
| 1 st Floor - 1-025 | 8/30 | |
| 5th Floor - 5-002 | 8/25 | |
| 5th Floor - 5-003 | 8/25 | |
| 5th Floor 5A-5I | 18 | |
| 6th Floor - 6-021 | 11/35 | |
| 6th Floor - 6-002 | 10/35 | |
| 6th Floor 6A-6H | Carrels 6A-6E, 6H-6H 13 Carrel 6F 15 |
|
| COM Computer Lab | 6th Floor- 6I | 12/22 |
| 6th Floor - 6-007 | 12/24 | |
| 7th Floor | 12/24 | |
| 8th Floor - 8-045 | 11/30 | |
| 8th Floor - 8-035 | 5/15 | |
| 8th Floor - 8-030 | 5/15 | |
| 8th Floor - 8-029 | 5/15 | |
| 8th Floor - 8-028 | 5/15 | |
| 8th Floor - 8-062 | 8/40 | |
| 8th Floor - 8-027 | 14/31 | |
| 8th Floor - 8-033 | 10/25 |
Basic Science Building (BSB)
| Room Name | Location | Maximum Occupants with Social Distancing |
|---|---|---|
| 1st Floor - BSB | 34/200 | |
| 2nd Floor - BSB | 32/210 | |
| 3rd Floor -BSB | 9/30 | |
| 4th Floor - BSB | 32/220 | |
| 6th Floor - BSB | 32/220 | |
| 7th Floor - BSB | 9/30 | |
| 1st Floor - BSB Hallway (next to cafeteria) | No Activities Until Further Notice |
Public Health Academic Building (PHAB)
| Room Name | Location | Maximum Occupants with/without Social Distancing |
|---|---|---|
| 1st Floor - PHAB | 46 Standing Room Only / 140 |
|
| 1st Floor 1-010A | 12 with tables 18 without tables / 44 |
|
| 1st Floor 1-010B | 12 with tables 18 without tables / 44 |
|
| 1st Floor 1-010C | 9 with tables 12 without tables / 36 |
|
| 2nd Floor 2-001 | 12/32 | |
| 2nd Floor 2-002 | 12/32 | |
| 2nd Floor 2-003 | 12/32 | |
| 2nd Floor 2-004 | 12/32 | |
| 2nd Floor 2-003 | 16/44 |
Cafeteria
| Room Name | Location | Maximum Occupants with/without Social Distancing |
| A1-307 | 18/52 | |
| A1-304A | 18/72 | |
| A1-304B | 6/15 |